- The Odisha Board Intermediate Examination will be held from 16th February to 20th March.
All Students can check their Odisha Board Plus Two (12th) Time Table 2024 through the below-provided table.
Date | Subject and Stream |
---|---|
February 16, 2024 | Science: MIL- (O) |
February 17, 2024 | Arts, Commerce: MIL- (O) |
February 19, 2024 | Science, Vocational: English (E) |
February 21, 2024 | Arts, Commerce: English (E) |
February 22, 2024 | Physics (Science), BFC-Political Science, BFC- Business Management, Chemistry(Vocational) |
February 24, 2024 | Geology (Science), History(Arts), Mathematics (Vocational), Business Studies and Management (Commerce) |
February 29, 2024 | Chemistry (Science), History, Accountancy, Physics (Vocational) |
March 1, 2024 | Political Science (Arts), Business Mathematics and Statistics (Commerce) |
March 6, 2024 | Maths (Science/Arts), Home Science (Arts), economics (Vocational) |
March 7, 2024 | Odia, Hindi, Bengali, Telugu, Urdu, Sanskrit, Alternative English (Arts/Science/Commerce) |
March 9, 2024 | Odia(Arts), Hindi(Arts), Bengali(Arts), Telugu(Arts), Urdu(Arts), Sanskrit/Elective Sanskrit (Arts/Science) |
March 11, 2024 | Biology: (Section A)-Botany, Biology (Section-B)- Zoology (Science) Odia, Hindi, Bengali, Telugu, Urdu, Sanskrit, Alternative English(Vocational Subject) |
March 12, 2024 | I.T & I.TES, Mukti Skilling, Tourism and Hospitality, Agriculture, Plumber, Automotive, Electronics & Hardware, Retail, Construction, Beauty & Wellness |
March 13, 2024 | Information Technology (Science/Commerce/Arts), Computer Science, Bio-technology, electronics (Science), Geography(Science/Arts) |
March 14, 2024 | Economics (Arts/Science), Personnel management (arts), Cost accounting, business economics, fundemental of management accounting, computer application (Commerce) |
March 15, 2024 | Tourism and travel management, Fashion technology, paramedical and health care, office management, Banking, information technology (Arts/commerce/Science), Dairying, Horticulture, electrical domestic appliances, mobile technology (Science) |
March 16, 2024 | Arts: Indian Music, Psychology, Education, All Vocational Stream Trade Subjects(Paper-III) |
March 18, 2024 | Statistics(Arts/Science), Anthropology(Arts), Sociology(Arts),Biology (Vocational) |
March 20, 2024 | Arts: Logic, Commerce: Accountancy, Vocational: All Vocational Stream Trade Subjects (Paper-IV) |
Get the Free Fast Result App
Download Link
Download Link
Scan Me