Note: To check Result, click on " CHECK RESULT NOW "
- NIOS Board 12th Result 2025 Not Declared
- You can also check Compartment Result and Time Table 2025 in this app.
- Dear students you will check NIOS Board 12th Result 2025 using your enrollment number
- Examination Date: 6 April to 22 May 2025 (Tentative)
- Result Declaration Date: June 2025 (Tentative)
Previous Year Exam Result Analysis April Exams
Year | Number of students appeared | Number of students certified | Pass percentage |
---|---|---|---|
2011 | 201732 | 78645 | 38.98 |
2012 | 199244 | 93853 | 47.1 |
2013 | 200366 | 90,936 | 45.38 |
2014 | 194268 | 92700 | 47.72 |
2015 | 192860 | 99095 | 51.38 |
2016 | 183733 | 71489 | 38.91 |
2017 | 175528 | 69522 | 39.61 |
2018 | 181696 | 70026 | 38.54 |
Previous Year Exam Result Analysis October Exams
Year | Number of students appeared | Number of students certified | Pass percentage |
---|---|---|---|
2010 | 141983 | 55166 | 38.85 |
2011 | 159270 | 54598 | 34.28 |
2012 | 161252 | 61,794 | 38.32 |
2013 | 166407 | 69373 | 41.69 |
2014 | 185644 | 76579 | 41.25 |
2015 | 167257 | 62870 | 37.59 |
2016 | 146902 | 45938 | 31.27 |
2017 | 127791 | 46481 | 36.37 |
2018 | 174352 | 55416 | 31.78 |
2019 | 174352 | - | 31.68 |
Get the Free Fast Result App
Download Link
Download Link
Scan Me