Note: To check Result, click on " CHECK RESULT NOW "
- Manipur Board HSLC 10th Result 2025 Not Declared
- Dear students you can check Manipur Board 10th Result 2025 using your roll number and name.
- Examination Date: 15 March to 3 April 2025 (Tentative)
- Result Declaration Date: May 2025 (Expected)
Previous Year Exam Result Analysis
Year | Students Appeared | Students Passed | Pass percentage |
---|---|---|---|
2024 | 37,715 | 34,931 | 93.03 |
2023 | 40,000 | 32,800 | 82 |
2022 | 39,233 | 29,814 | 76 |
2021 | 47,208 | 47,208 | 100 |
2020 | 38390 | 25,084 | 65.34 |
2019 | 37138 | 27740 | 74.69 |
2018 | 37064 | 27126 | 73.18 |
2017 | 34829 | 23232 | 66.7 |
2016 | 31749 | 20753 | 65.37 |
2,015 | 34460 | 21225 | 61.59 |
2,014 | 33981 | 22985 | 67.85 |
2013 | 33577 | 24267 | 72.27 |
2012 | 30049 | 21147 | 70.37 |
2011 | 35005 | 24725 | 71 |
2010 | 27281 | 16577 | 60.76 |
Get the Free Fast Result App
Download Link
Download Link
Scan Me