Note: To check Result, click on " CHECK RESULT NOW "
- NIOS Board 10th Result 2025 Not Declared
- Dear students you can check NIOS Board 10th Result 2025 using your enrollment number
- Examination Date: 6th April to 22 May, 2025 (Expected)
- Result Declaration Date: Second week of June 2025 (Tentative)
Previous Year Exam Result Analysis
Year | Overall Pass % | Boys Pass Percentage (%) | Girls Pass Percentage (%) | Total No. of Students Appeared |
---|---|---|---|---|
2018 | 63.88 | 62 | 65 | 04,04,976 |
2019 | 62.44 | 62 | 62 | 04,05,888 |
2020 | 64.10 | 63 | 62 | 04.11.155 |
2021 | 90.64 | 88 | 90 | 01,07,745 |
2022 | 50.53 | 50 | 52 | 01,13,901 |
2023 | 65.45 Expected | 64 Expected | 65 Expected | 02,30,152 Expected |
2024 | 57.91 | 63.03 | 67.03 | More than 1.5 Lakh |
Get the Free Fast Result App
Download Link
Download Link
Scan Me