The West Bengal Council of Higher Secondary Education releases the names of toppers, pass percentage along with the announcement of WB class 12th result.
Students who appeared for class 12th exams can check their West Bengal Board HS (12th) Result 2023 on fastresult website ( WBCHSE (12th) Result ) and Mobile App. They need to use their class 12th roll and number and other required credentials in the login window to download the marksheet.
Click Here to Check West Bengal HS (12th) Examination Results 2023
The WBCHSE HS toppers' list includes the name, basic details and marks of the students. Last year, 88.44% students (6,36,875 students) cleared the class 12 exams, out of which 90.19% were boys and 86.58% were girls.
West Bengal Board 12th Toppers List 2023: Who Tops the WBCHSE HS Result
This year total of 87 students featured in the top ten merit list out of which 46 are male students. Out of the 87 candidates, 18 are from Hooghly district, 12 are from South 24 Parganas district and 3 are from Kolkata.The board has released the names of toppers along with the West Bengal Uchcha Madhyamik result 2023. Students can check the list of toppers:
Ranks | Toppers Name | Pass Percentage | Marks |
---|---|---|---|
1 | Subharangshu Sardar | 99.2% | 496/500 |
2 | Sushma Khan and Abu Sama | 99% | 495/500 |
3 | Chandrabindu Maity, Anusua Saha, Piyali Das and Shreya Mallik | 98.8% | 494/500 |
4 | Srijita Basak, Narendranath Banerjee, Prerona Pal | 98.6% | 493/500 |
5 | Kaustabh Kundu, Rishita Sinha Mahapatra, Diptarga Das, Ankita Ghorai, Ananya Samanta | ||
6 | Chayan Burman, Ankur Ray, Arkadeep Ghora, Tamalkanti Das, Somayi Jana, Sohom Chatterjee, Rupsa Upadhyaya, Aditi Mohanti, Suparna Mahata, Utsa Kundu, Soumili Mandal, Sahili Ahmed | ||
7 | Sandeep Ghosh, Debarshi Basak, Bitang Sasmal, Arka Ghosh, Abhirup Pal, Srija Upadhyay, Sumit Mukherjee, Rupankar Ghatak, Koushiki Kundu, Soujatya Mukhopadhyay, Saranya Ghosh, Arnab Pati, Asmita Pal, Abhirup Pal | ||
8 | Sritama Mistry, Sayyed Saqleen Kabir, Sayan Pradhan, Atreyee Sahana, Sanjukta Biswas, Shreshta Adhikari, Sandeep Bhattacharya, Adwitya Sinha, Ishika Sheel, Shireen Alam, Satyak Das | ||
9 | Devangana Das, Pranab Burman, Distry Maity, Amjad Hussain, Arka Das, Sayan Saha, Partha Pratim Dey, Pavitra Maity, Tuhin Ranjan Adhikari, Trisita Karmakar, Athena Basu, Suprabhat Ghosh, Sujit Pal, Mona Lisa Pal, Apurba Mandal, Sayantini Dey, Sourashmi Das, Pratyusa Dam | ||
10 | Arya Nandi, Swagata Chakrabarti, Pushpita Modak, Samayita Dasgupta, Sucheta Jana, Bikram Burman, Sheikh Sayyuddin Ahmed, Soumyadeep Dutta, Koel Kundu, Anjuma Dilruba, N. Santra, Sheikh Abdul Razzak, Agniva Mukherjee, Sudeep Pal, Mallika Debnath, Sayantan Sarkar, Trina Purakayastha |
WB HS Result 2023: Boys perform better than girls
In the West Bengal HS Results declared today, boys have performed better than girls student
Girls' pass percentage: 87.26 per cent
Boys': 91.86 per cent
WBCHSE HS Result 2023 Statistical Highlights
Students can check the below appeared and pass number of students in WB class 12th result:
Overview | Total Number and Pass Percentage |
---|---|
Appeared | 824891 |
Pass | 737807 |
Pass percentage | 89.25% |
WBCHSE 2023 Security Measures
While announcing the WB results Class 12, Chiranjib Bhattacharjee, president, WBCHSE said, the board used RFD hand-held device and metal detector to prevent students from carrying mobile devices.
Download Link