The WB Class 10 madhyamik result is declared, Overall 86.31% students passed. Students can check their marks on the official websites of the board, Fastresult.in Website and Mobile APP .
👉 WBBSE West Bengal Class 10 Results 2024
WBBSE West Bengal Madhyamik Result 2024 : 86.31 per cent pass
The overall pass percentage this year is 86.31 per cent. Of the total of 9,12,598 students appeared for the exams which include 4,03,900 boys and 5,08,698 girls, as many as 7,64,252 students passed.
Metric | Value |
---|---|
Overall Pass Percentage | 86.31% |
Total Students Passed | 7,64,252 |
Female Candidates | 5,08,698 |
Male Candidates | 4,03,900 |
Highest Pass Percentage | 96.26% (Kalimpong) |
Most Toppers District | South 24 Parganas |
Madhyamik Result Toppers List: This Year There are 57 Candidates in the Merit List.
There are 57 people in the first ten. A total of 8 candidates from South 24 Parganas have got place in the list. 1 lakh 18 thousand 411 people got more than 60 percent of secondary.
The candidates can check the West Bengal Board Class 10th topper’s list below. The list contains the rank, name of the student, and total marks scored.
As per the data shared by the Board, following are the state toppers of WBBSE Exam 2024: Rank 1: Chandrachur Sen: 693 marks: 99 per cent Rank 2: Shyamapriya Guru: 692 marks: 98.86 per cent Rank 3: Udayan Prasad, Pushpita Basuri, Nairit Ranjan Paul: 691 marks
Rank | Name | School | Marks |
---|---|---|---|
1st | Chandrachud Sen | Rambhola High School, Cooch Behar | 693 |
2nd | Samyapriya Guru | Purulia District School | 692 |
3rd | Udayan Prasad | Balurghat High School | 691 |
3rd | Pushpita Banshuri | Birbhum New Integrated High School | 691 |
3rd | Naritaranjan Pal | Narendrapur Ramakrishna Mission | 691 |
4th | Tapojyoti Mandal | Kamarpukur Ramakrishna Mission | 690 |
5th | Arghyadip Basak | - | 689 |
6th | Trishanu Saha | - | 688 |
WBBSE Class 10th Toppers List 2024
The candidates can check the West Bengal Board Class 10th topper’s list below. The list contains the rank, name of the student, and School, District name.
Rank | Name | School | District |
---|---|---|---|
6 | Krishanu Saha | Balurghat High School, South Dinajpur | South Dinajpur |
6 | Mohammad Saharuddin Ali | Mohampur HSSB High School, Malda | Malda |
6 | Kausthav Sahu | Medinipur Collegiate School, West Medinipur | West Medinipur |
6 | Olive Gayen | Narendrapur Ramakrishna Mission School | Narendrapur Ramakrishna Mission |
7 | Asif Kamal | Mathabhanga High School, Cooch Behar | Cooch Behar |
7 | Arpita Ghosh | Balurghat Girls High School, Dakshin Dinajpur | Dakshin Dinajpur |
7 | Satyada de | Balurghat High School, Dakshin Dinajpur | Balurghat High School, Dakshin Dinajpur |
7 | Sarojini Devi | Shishu Mandir, Birbhum | Birbhum |
7 | Artrik Sh Supam Kumar Roy | Gnandeep Vidyapeeth High School, East Medinipur | East Medinipur |
7 | Kausthav Mall | Vivekananda Mission Ashram High School, East Medinipur | East Medinipur |
7 | Alekhya Maiti | Narendrapur Ramakrishna Mission, South 24 Parganas | South 24 Parganas |
7 | Indrani Chakraborty | Burdwan Vidyarthi Bhavan Girls, East Burdwan | East Burdwan |
7 | Devjyoti Bhattacharya | Burdwan Municipal High School, Burdwan | Burdwan |
8 | Tanuka Pal | Midnipur Mission Girls School, Paschim Midnipur | Paschim Midnipur |
8 | Riddhi Mallick | Krishnanagar Collegiate School, Nadia | Nadia |
9 | Raunak Ghosh | Balurghat High School, Dakshin Dinajpur | Dakshin Dinajpur |
10 | Shubrakanti Jana | Narendrapur | Narendrapur |
WB Madhyamik Result 2024 District-Wise Pass Percentage : Kalimpong 96.26 per cent
The highest pass percent is from Kalimpong district 96.26 per cent.
District Name | Overall pass percentage |
Kalimpong | 96.2% |
East Midnapore | 95.4% |
Kolkata | 91.6% |
Madhyamik Result Which district is in the top 10?
District | Place Order Ranking |
---|---|
Nadiya | 1 |
Howrah | 1 |
Purulia | 1 |
Calcutta | 1 |
North 24 Parganas | 2 |
Cooch Behar | 2 |
Hooghly | 2 |
Birbhum | 3 |
Bankura | 4 |
Malda | 4 |
Paschim Medinipur | 4 |
South Dinajpur | 7 |
East Burdwan | 7 |
East Medinipur | 7 |
South 24 Parganas | 8 |
WBBSE West Bengal Madhyamik Result 2024 : Grade-wise results
Grade | Number of Students |
---|---|
AA | 9,961 |
A+ | 24,643 |
A | 83,807 |
WBBSE Madhyamik Result 2024 : Pass percentage improves
The pass percentage this year has improved. Last year, it was 86.15 per cent.
Madhyamik Result: Kalimpong has the highest pass rate in Madhyamik this year
Kalimpong has the highest secondary pass rate this year. East Medinipur is at second place in pass rate, Kolkata is at third place. The passing rate in Madhyamik is 86.31 percent. Pass rate has increased compared to last year
How to Check Your Result:
- Visit the fastresult.in website and mobile app.
- Find the Link: Look for the ‘West Bengal result 2024’ link on the homepage.
- Enter Your Details: Input your roll number and date of birth on the login page.
- Get Your Result: The Class 10 or Class 12 result will be displayed on the screen.
- Download and Print: Save a copy of your Madhyamik result 2024 West Bengal for future reference.
This year Madhyamik 2 exam started from February, Madhyamik exam ended on 12th February. Board of Secondary Education is releasing the results 80 days after the end of the examination. A total of 910598 students appeared for the Class 10 final examination.
Download Link