Kerala SSLC ( 10th ) Result 2022
Kerala Board DHSE (12th) Result 2022
Kerala SSLC Results 2022 Link is finally live on the www.fastresult.in website and Mobile App. Students can check their results through the link which is available on the www.fastresult.in website and Mobile App. Check here the district-wise performance of the students in Kerala SSLC Results 2022.
Click Here to Check Kerala Board Class 10th Result 2022 - Direct Link
SL.No | REVENUE DISTRICT | Appeared | Eligible for Higher Studies | Percentage | ||||
Boys | Girls | Total | Boys | Girls | Total | |||
1 | Thiruvananthapuram | 17541 | 16956 | 34497 | 17230 | 16809 | 34039 | 98.67 |
2 | Kottayam | 15997 | 14909 | 30906 | 15787 | 14747 | 30534 | 98.8 |
3 | Pathanamthitta | 5492 | 5033 | 10525 | 5442 | 4995 | 10437 | 99.16 |
4 | Alappuzha | 11315 | 10626 | 21941 | 11282 | 10597 | 21879 | 99.72 |
5 | Kottayam | 9955 | 9467 | 19452 | 9911 | 9482 | 19393 | 99.7 |
6 | Idukki | 5878 | 5511 | 11389 | 5816 | 5478 | 11294 | 99.17 |
7 | Ernakulam | 16534 | 15358 | 31892 | 16459 | 15321 | 31780 | 99.65 |
8 | Thrissur | 18669 | 17244 | 35913 | 18502 | 17169 | 35671 | 99.33 |
9 | Palakkad | 19917 | 19455 | 39372 | 19634 | 19338 | 38972 | 98.98 |
10 | Malappuram | 39560 | 38664 | 78224 | 39217 | 38474 | 77691 | 99.32 |
11 | Kozhikode | 22301 | 21413 | 43714 | 22158 | 21338 | 43496 | 99.5 |
12 | Wayanad | 6272 | 5909 | 12181 | 6122 | 5824 | 11946 | 98.07 |
13 | Kannur | 18119 | 17130 | 35249 | 18075 | 17092 | 35167 | 99.77 |
14 | Kasargod | 10265 | 9496 | 19761 | 10199 | 9459 | 19658 | 99.48 |
Total | 217815 | 207201 | 425016 | 215834 | 206123 | 421957 | 99.28 |
Download Link