CISCE Board ICSE (10th) Semester 2 Result 2022
CISCE Board ISC (12th) Semester 2 Result 2022
CISCE Board has announced the ICSE class 10th result 2022 today. Students who appeared for class 10th exams can check their ICSE Board Class 10 result 2022 on fastresult.in website and Mobile APP. Students must submit their unique ID, index number to view the ICSE Board Class 10th result 2022.
Click Here to Check ICSE Class 10th Result 2022 : Direct Link
The ICSE Class 10 result 2022 has been declared. A total of 99.97 percent of students cleared the 10th exam successfully this year.
ICSE Result 2022 class 10 Topper List
Rank 1 Toppers
Toppers Name | Marks |
HARGUN KAUR MATHARU | 499 |
ANIKA GUPTA | 499 |
PUSHKAR TRIPATHI | 499 |
KANISHKA MITTAL | 499 |
Rank 2 holders
Toppers Name | Marks |
Ved Raj | 498 |
Sandhya S | 498 |
Amolika Amit Mukherjee | 498 |
Aadya Gaur | 498 |
Vidhi Chauhan | 498 |
Vedaang Kharya | 498 |
Sariya Khan | 498 |
Raeena Kausar | 498 |
Kshitij Narayan | 498 |
Abhay Kumar Singhania | 498 |
Baidurya Ghosh | 498 |
Kaninika Saha | 498 |
Neha | 498 |
Sulagna Basack | 498 |
Nihara Mariam Oommen | 498 |
Rahul Dutta | 498 |
Vidhatri B N | 498 |
Adi Kishore | 498 |
Athira S J | 498 |
Shivani Omkarnath Deo | 498 |
Bela Amol Dighe | 498 |
Kashyap Piyush Khandelwal | 498 |
Varsha Shyam Sundar | 498 |
Pavithra Prasad Achar | 498 |
Ananya Pramod Nair | 498 |
Krish Abhay Parekh | 498 |
Archita Singh | 498 |
Tanvi Sharma | 498 |
Aliya Rafat | 498 |
Baqir Amir Merchant | 498 |
Mohammad Masood Iqbal | 498 |
Aishwarik Dey | 498 |
Subhajit Paul | 498 |
Aditri Gupta | 498 |
ICSE Result 2022 : All India Merit List
ICSE 10th Result 2022 : Check overall ICSE 10th Class statistics
Number of schools (ICSE) | 2535 |
Number of students who appeared for the ICSE Examination | 2,31,063 |
Number of boys appeared | 125,678 |
Number of girls appeared | 105,385 |
Total number of boys passed | 125,678 |
Total number of girls passed | 105,385 |
Boys pass percentage | 99.97% |
Girls pass percentage | 99.98% |
Overall pass percentage | 99.97% |
ICSE 10th Result 2022 : Region-wise statistics
ICSE 10th Result 2022 : Check special category statistics
- 12980 Scheduled Caste candidates took the examination achieving a pass percentage of 99.97%.
- 7975 Scheduled Tribe candidates took the examination achieving a pass percentage of 99.94%
- 49731 Other Backward Classes candidates took the examination achieving a pass percentage of 99.99%.
Download Link